|
|||||||||

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 AM DATE: 19 May 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.5°C (40.1°F), Apparent temp 3.4°C |
| Maximum Temperature (since midnight) | 5.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.4°C at: 2:13 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (63°) |
| Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 1:23AM |
| Maximum Gust (since midnight) | 5.4 kmh (2.9 kts) at: 12:02 AM | Maximum 1 minute average (since midnight) | 5.0 kmh (2.7 kts) at: 12:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 47.6 mm (1.87 in.) | Rainfall To date this year | 325.0 mm (12.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.7 mm | DewPoint | 2.5°C (Wet Bulb :3.7°C ) |
| Humidity | 87 %, Humidex 3.0°C | Barometer corrected to msl | 1016.7 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 hPa | Pressure change (last 6 hours) | +1.6 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.0 | |||


The data is logged at two minute intervals, but there is data recorded every minute.
Best viewed in 800 x 600 and True colour.
Use the RELOAD facility
on your browser to retrieve the latest data.